<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Big Boom</title>
	<atom:link href="http://mattventura.net/2009/07/03/a-big-boom/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattventura.net/2009/07/03/a-big-boom/</link>
	<description>Matt Ventura&#039;s blog about various stuff.</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:01:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt Ventura</title>
		<link>http://mattventura.net/2009/07/03/a-big-boom/comment-page-1/#comment-62</link>
		<dc:creator>Matt Ventura</dc:creator>
		<pubDate>Mon, 27 Jul 2009 18:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mattventura.net/?p=168#comment-62</guid>
		<description>I actually did it in inkscape.</description>
		<content:encoded><![CDATA[<p>I actually did it in inkscape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deathgleaner</title>
		<link>http://mattventura.net/2009/07/03/a-big-boom/comment-page-1/#comment-58</link>
		<dc:creator>Deathgleaner</dc:creator>
		<pubDate>Mon, 27 Jul 2009 04:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mattventura.net/?p=168#comment-58</guid>
		<description>How did you get that cross=section of the firecracker? did you use Paint? Cause it looks pretty cool and wow that must be a large explosion.</description>
		<content:encoded><![CDATA[<p>How did you get that cross=section of the firecracker? did you use Paint? Cause it looks pretty cool and wow that must be a large explosion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
